Liquid Schemes | ||||||||||||
Performance as on April 29, 2011 | ||||||||||||
Scheme Name | NAV as on 29-Apr-11 | AUM (Mar'11) | Simple Annualized | Compound Annualized | | |||||||
1 Day | 3 Day | 1 Week | 2 Week | 3 Week | 1 Month | 3 Month | 6 Month | 1 Year | Since Inception | |||
Liquid | | | | | | | | | | | | |
AIG India Liquid Fund - Super IP - Growth | 1269.2865 (29-Apr-11) | 32.22 | 8.11 | 7.88 | 8.21 | 8.33 | 8.32 | 8.54 | 8.39 | 8.10 | 6.67 | 6.84 |
Axis Liquid Fund - IP - Growth | 1093.8192 (29-Apr-11) | 4360.98 | 7.97 | 8.32 | 8.35 | 8.21 | 8.13 | 8.39 | 8.37 | 8.01 | 6.91 | 5.94 |
Baroda Pioneer Liquid Fund - Inst Plan - Growth | 1130.5287 (29-Apr-11) | 0.00 | 8.35 | 8.30 | 8.21 | 8.21 | 8.15 | 8.48 | 8.30 | 7.87 | 6.89 | 5.66 |
Birla Sun Life Cash Plus - Institutional Premium Plan - Growth | 15.8016 (29-Apr-11) | 0.00 | 8.32 | 8.32 | 8.36 | 8.43 | 8.32 | 8.59 | 8.45 | 8.00 | 6.91 | 6.67 |
BNP Paribas Overnight Fund - IP - Growth | 15.1699 (29-Apr-11) | 574.88 | 8.66 | 8.59 | 8.62 | 8.60 | 8.59 | 9.03 | 8.61 | 8.23 | 7.30 | 6.46 |
Canara Robeco Liquid - Super IP - Growth | 12.0017 (29-Apr-11) | 0.00 | 8.52 | 8.32 | 8.27 | 8.28 | 8.26 | 8.59 | 8.36 | 7.94 | 6.90 | 6.58 |
DSP BlackRock Cash Manager Fund - IP - Growth | 1167.5493 (19-Feb-10) | 57.76 | 3.56 | 4.25 | 3.64 | 3.64 | 3.57 | 3.47 | 3.50 | 3.66 | 4.33 | 6.89 |
DWS Insta Cash Plus Fund - Super IP - Growth | 128.2007 (29-Apr-11) | 0.00 | 9.03 | 8.60 | 8.36 | 8.37 | 8.25 | 8.63 | 8.39 | 7.97 | 6.95 | 7.04 |
Fidelity Cash Fund - Super IP - Growth | 13.4513 (29-Apr-11) | 246.28 | 11.13 | 9.14 | 8.63 | 8.54 | 8.45 | 8.78 | 8.39 | 8.00 | 6.83 | 6.93 |
HDFC Liquid Fund - Premium Plus Plan - Growth | 19.8231 (29-Apr-11) | 3282.74 | 8.29 | 8.17 | 8.32 | 8.25 | 8.11 | 8.41 | 8.34 | 7.86 | 6.80 | 6.36 |
HSBC Cash Fund - Institutional Plus - Growth | 15.1088 (29-Apr-11) | 270.82 | 7.73 | 7.65 | 7.44 | 7.49 | 7.44 | 7.66 | 7.77 | 7.35 | 6.42 | 6.15 |
ICICI Prudential Liquid - Super IP - Growth | 145.9858 (29-Apr-11) | 0.00 | 8.43 | 8.45 | 8.41 | 8.27 | 8.22 | 8.48 | 8.42 | 7.97 | 6.88 | 7.19 |
IDBI Liquid Fund - Growth | 1059.0367 (29-Apr-11) | 1503.51 | 8.38 | 8.35 | 8.23 | 8.20 | 8.11 | 8.42 | 8.29 | 7.92 | -- | 7.38 |
IDFC Cash Fund - Plan C - Super I P - Growth | 12.0072 (29-Apr-11) | 0.00 | 8.51 | 8.31 | 8.31 | 8.28 | 8.23 | 8.56 | 8.41 | 7.95 | 6.88 | 2.62 |
ING Liquid Fund - Super IP - Growth | 14.7329 (29-Apr-11) | 93.05 | 8.43 | 9.17 | 8.08 | 7.88 | 7.87 | 8.16 | 8.27 | 8.00 | 6.96 | 6.98 |
JM High Liquidity - Super I P - Growth | 15.4524 (29-Apr-11) | 0.00 | 8.27 | 8.27 | 8.45 | 8.40 | 8.35 | 8.53 | 8.39 | 8.05 | 6.95 | 6.46 |
JPMorgan India Liquid Fund - Super IP - Growth | 12.7857 (29-Apr-11) | 577.03 | 8.57 | 8.38 | 8.37 | 8.22 | 8.03 | 8.34 | 8.18 | 7.89 | 7.06 | 7.05 |
Kotak Liquid - IP - Growth | 19.4145 (29-Apr-11) | 1975.68 | 8.09 | 8.03 | 7.96 | 7.91 | 7.94 | 8.29 | 8.08 | 7.52 | 6.20 | 6.03 |
L&T Liquid Fund - Super IP - Growth | 13.5416 (29-Apr-11) | 904.40 | 8.36 | 8.36 | 8.41 | 8.32 | 8.36 | 8.54 | 8.37 | 7.98 | 6.74 | 6.86 |
LIC Nomura MF Liquid Fund - Growth | 18.0512 (29-Apr-11) | 4436.02 | 8.09 | 8.16 | 7.93 | 7.95 | 8.16 | 8.20 | 8.16 | 7.65 | 6.70 | 6.68 |
Peerless Liquid Fund - Super IP - Growth | 10.7662 (29-Apr-11) | 0.00 | 8.82 | 8.59 | 8.49 | 8.48 | 8.44 | 8.78 | 8.69 | 8.29 | 7.38 | 6.41 |
Pramerica Liquid Fund - Growth | 1052.6240 (29-Apr-11) | 0.00 | 8.74 | 8.66 | 8.28 | 8.21 | 8.28 | 8.64 | 8.50 | 8.15 | -- | 7.94 |
PRINCIPAL Cash Mgmt Fund - Growth | 15.3547 (29-Apr-11) | 363.60 | 8.56 | 8.33 | 8.16 | 8.06 | 8.04 | 8.38 | 8.33 | 7.92 | 6.74 | 6.64 |
Reliance Liquidity Fund - Growth | 14.8680 (29-Apr-11) | 0.00 | 8.35 | 8.35 | 8.39 | 8.41 | 8.32 | 8.67 | 8.49 | 7.96 | 6.86 | 6.99 |
Religare Liquid Fund - Super IP - Growth | 1355.9530 (29-Apr-11) | 1321.84 | 8.34 | 8.29 | 8.18 | 8.26 | 8.14 | 8.48 | 8.40 | 8.02 | 6.90 | 7.08 |
Sahara Liquid Fund - VP - Growth | 1806.1008 (29-Apr-11) | 56.80 | 9.13 | 9.09 | 9.13 | 9.23 | 9.30 | 10.56 | 9.30 | 8.40 | 7.17 | 7.26 |
SBI Magnum Insta Cash - Cash Plan | 21.9168 (29-Apr-11) | 2765.29 | 8.33 | 8.28 | 8.15 | 7.95 | 7.88 | 8.24 | 8.13 | 7.82 | 6.82 | 6.77 |
SBI Premier Liquid Fund - Super IP - Growth | 15.5219 (29-Apr-11) | 3564.94 | 8.70 | 8.39 | 8.31 | 8.27 | 8.24 | 8.48 | 8.40 | 7.94 | 6.89 | 6.42 |
Daiwa Liquid Fund - IP - Growth | 1104.5794 (29-Apr-11) | 265.94 | 8.40 | 8.45 | 8.38 | 8.26 | 8.21 | 8.37 | 8.26 | 7.62 | 6.80 | 5.66 |
Sundaram Money Fund - Super IP - Growth | 20.8040 (29-Apr-11) | 401.36 | 8.60 | 8.31 | 8.38 | 8.30 | 8.23 | 8.52 | 8.37 | 8.08 | 6.90 | 6.95 |
Tata Liquid Fund - SHIP - Growth | 1822.6862 (29-Apr-11) | 0.00 | 8.49 | 8.37 | 8.32 | 8.27 | 8.22 | 8.58 | 8.41 | 7.96 | 6.90 | 6.43 |
Taurus Liquid Fund - Super IP - Growth | 1062.4223 (29-Apr-11) | 0.00 | 8.53 | 8.45 | 8.35 | 8.33 | 8.32 | 8.70 | 8.59 | 8.18 | 5.64 | 3.01 |
Templeton India TMA - Super IP - Growth | 1467.7578 (29-Apr-11) | 1455.91 | 10.51 | 8.82 | 8.85 | 8.53 | 8.26 | 8.66 | 8.49 | 8.06 | 6.95 | 7.02 |
UTI Liquid Fund - Cash Plan - IP - Growth | 1620.6219 (29-Apr-11) | 4972.88 | 8.52 | 8.49 | 8.29 | 8.23 | 8.02 | 8.49 | 8.32 | 7.89 | 6.82 | 6.43 |
| | | | | | | | | | | | |
Indices | | | | | | | | | | | | |
Crisil Liquid Fund Index | 1666.23 | | 7.38 | 7.20 | 7.00 | 7.01 | 6.86 | 7.37 | 7.91 | 7.61 | 6.50 | -- |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Source: www.mutualfundsindia.com | ||||||||||||
Disclaimer: The information contained in this report has been obtained from sources considered to be authentic and reliable. However, mutualfundsindia.com is not responsible for any error or inaccuracy or for any losses suffered on account of information. |