We are doing Fixed Deposit Scheme of "Helios & Matheson Information Technology Ltd".
THE HELIOS and MATHESON INFORMATION TECHNOLOGY LTD is a leading health care
focused IT Services Company. It provides consulting and IT services to clients globally......
Financial data for the year ended as on 30-09-2010 (Rs. In Crores)
Particulars | FY’10(12 months) audited | FY’ 09(18 months) audited |
Turn over | 230.46 | 307.41 |
Net profit | 18.62 | 30.03 |
Paid-up capital | 23.91 | 23.11 |
Reserve & surplus | 204.29 | 182.18 |
for more please find attached profile............
Rate of interest & Brokerage as follows:
CUMULATIVE SCHEME | ||||
Period | Minimum Amount | Maturity Amount | Interest Rate (%) | Yield p.a. (%) |
1 Yr | 25000 | 28170 | 12 | 12.68 |
2 Yr | 31745 | 12 | 13.49 | |
3 Yr | 35770 | 12 | 14.36 |
* Interest will be Compounded Monthly
NON CUMULATIVE SCHEME | | |||
Period | Minimum Amount | Interest Payable | Interest Rate (%) | Yield p.a. (%) |
1 Yr | 100000 | Monthly | 12 | 12.00 |
1 Yr | 40000 | Quarterly | 12 | 12.12 |
2 Yr | 100000 | Monthly | 12 | 12.00 |
2 Yr | 40000 | Quarterly | 12 | 12.12 |
3 Yr | 100000 | Monthly | 12 | 12.00 |
3 Yr | 40000 | Quarterly | 12 | 12.12 |
Scheme Highlights:
* Post Dated Repayment Cheque drawn on HDFC Bank sent in advance.
* Post Dated interest warrants payable at par at the branches of the company's bank sent in advance for full tenure of deposit.
* No TDS for interest upto Rs. 5000/- for a financial year
Banking in HDFC Bank with A/c No: 00602320004708 & Send Pay-in-Slip