Rank | Scheme Name | Date | NAV (Rs.) | Last 1 Month % |
1 | May 4 , 2011 | 10.7126 | 6.9036 | |
2 | May 4 , 2011 | 10.6631 | 6.7751 | |
3 | May 3 , 2011 | 10.7 | 4.3902 | |
4 | May 3 , 2011 | 12.408 | 2.9453 | |
5 | May 3 , 2011 | 12.46 | 1.964 | |
6 | May 3 , 2011 | 8.93 | 1.9406 | |
7 | May 2 , 2011 | 12.3784 | 1.3128 | |
8 | JPMorgan Emerging Europe Middle East and Africa Equity Offshore Fund | May 3 , 2011 | 10.26 | 1.2533 |
9 | May 3 , 2011 | 10.7861 | 0.9745 | |
10 | May 3 , 2011 | 14.4852 | 0.3311 | |
11 | May 4 , 2011 | 15.4331 | 0.122 | |
12 | ING OptiMix Income Growth Multi Manager FoF Scheme - 15 % Equity Plan - Growth | May 3 , 2011 | 11.8835 | 0.0783 |
13 | May 4 , 2011 | 15.2461 | -0.1088 | |
14 | May 4 , 2011 | 18.5035 | -0.2227 | |
15 | May 4 , 2011 | 10.684 | -0.2539 | |
*Note:- Returns calculated for less than 1 year are Absolute returns and returns calculated for more than 1 year are compounded annualized. |