Key features | |
Name of the scheme | HSBC Brazil Fund (HBF) |
Type of Scheme | An open-ended Fund of Funds Scheme |
Investment objective | The primary investment objective of the Scheme is to provide long-term capital appreciation by investing predominantly in units/shares of HSBC Global Investment Funds (HGIF) Brazil Equity Fund. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes, which may constitute a significant part of its corpus. The Scheme may also invest a certain proportion of its corpus in money market instruments and/or units of liquid mutual fund schemes, in order to meet liquidity requirements from time to time. |
Options | Growth, Dividend (Payout & Dividend Reinvestment) |
Date of allotment | 09 May 2011 |
Minimum application amount | Rs 10,000 |
Minimum additional investment | Rs. 1000/- and multiples of Re. 1/- thereafter |
Load structure (including SIP/STP where applicable) | Entry Load |
Systematic investment plan | Monthly/Quarterly plan |
Transparency | NAV will be determined on every business day. NAV of the scheme/option(s) shall be made available at all Investor Service Centers of the AMC. The AMC shall have the NAV published in two daily newspapers and updated on the AMC's website www.assetmanagement.hsbc.com/in |
Benchmark index | MSCI Brazil 10/40 Index (Click here to view the benchmark performance) |
Systematic investment plan | Monthly/Quarterly Plan |
Systematic encashment plan | Monthly/Quarterly. NAV as on first business day of each month. Fixed amount or Capital Appreciation. |
Cut-off time |
|
Minimum redemption amount | Rs 1,000 and multiples of Re 1 thereof |
Mode of holding | Single, Joint or Anyone or Survivor |
Redemption | Within 10 working days of the receipt of the redemption request at the Official Points of Acceptance of Transactions of the Registrar and the AMC. The Fund would endeavour to effect redemption payouts (net of applicable taxes) within seven business days under normal circumstances |
Asset allocation | 95 - 100 per cent Units/shares of HGIF Brazil Equity Fund |
Dividend frequency | Declaration of dividend and its frequency will inter-alia depend upon the distributable surplus. |
Purchase redemptions | All business days |
NAV calculation | All business days |
Fund manager | Gaurav Mehrotra and Niren Parekh (for overseas investments), Sanjay Shah (for investments in Indian Market) |