ICICI Prudential Mutual Fund has launched ICICI Prudential Capital Protection Oriented Fund Series I- 24 month- NFO (A Close ended Capital Protection Oriented Fund)
Scheme Opens : 03rd June, 2011
Scheme Closes : 17th June, 2011
Please find attached herewith Sub Broker Slab, KIM, Presentation & Product Note for the same.
Tenure | : | 735 days |
NFO Period | : | 3rd June to 17th June 2011 |
MICR cheques | : | 17th June 2011 MICR cheques |
RTGS and transfer cheques | : | Till end of business day on17th June 2011 |
Switches | : | Till cut off time(specified for switch outs in the source scheme) 17th June 2011 |
Tentative Date of Allotment | : | 22-Jun-11 |
Date of Maturity | : | 26-Jun-13 |
Option to be launched | : | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
Entry / Exit Load | : | Nil |
Minimum Application Amount | : | Rs.5000 and in multiples of Re.10 thereafter |
Liquidity | : | To be listed |
Benchmark | : | CRISIL Composite MIP Blended Index. |
Asset Allocation Pattern of the scheme
Type of security | Indicative allocation (% of corpus) under normal circumstances | Risk Profile |
Money Market instruments, Short term and medium term debt securities/ debt instruments | 88-100% | Low to medium |
Equity or Equity related Securities | 0 – 12% | Medium to high |