Thursday, March 31, 2011
IPO , Infrastructure Bonds , Capital Bond Status
For L&T Infra Bond Status
http://www.shareproservices.com/AppStatus.asp
For IDFC Infra Bond & IPO Status
For IFCI & REC Infra Bond Status
http://www.beetalfinancial.com/bond.aspx
For REC Capital Gain Bonds Status
http://rec.rcmcdelhi.com/search.php
For NHAI Capital Bonds
Kindly send your Queries / Complaints / Grievances related to NHAI 54 EC Bonds at bonds@nhai.org
Tuesday, March 29, 2011
Ansal Properties Fixed Deposit Scheme
Ansal Properties now accept Monthly & Quarterly option also in Fixed deposit scheme. Rate of Interest as follows:
Period | Quarterly (Scheme "A") | Cumulative (Scheme "B") | Monthly (Scheme "C") | |||
ROI(%) | Minimum Amount | ROI(%) | Minimum Amount | ROI(%) | Minimum Amount | |
6M | - | 100000 | 11.50 | 50000 | - | 100000 |
12M | 12.00 | 12.00 | 12.00 | |||
24M | 12.25 | 12.25 | 12.25 | |||
36M | 12.50 | 12.50 | 12.50 |
Notes:
1. ECS form mandatory in Quarterly & monthly Scheme (Form Attached)
2. Form 2B mandatory if Applicant give Nomination (Form Attached)
3. Application Form Attached
About Company..........
"Established in 1967 as a family business, Ansal API today is among the leading Realty and Infrastructure companies of India. A widely reputed and professionally managed Organisation, Ansal API currently operates in a range of business verticals such as Integrated Townships, Condominiums, Group Housing, Malls, Shopping Complex, Hotels, SEZs, IT Parks and Infrastructure and Utility Services"
Monday, March 28, 2011
Pramerica Fixed Duration Fund -Tenure 366 days
Pramerica Mutual Fund announces the launch of Pramerica Fixed Duration Fund - Series 2
Pramerica Mutual Fund brings you Pramerica Fixed Duration Fund–Series 2, a close ended Income Scheme, having a fixed tenure of 366 days from the date of allotment (including the date of allotment)
DETAILS OF THE OFFER
New Fund Offer Opens on | March 24, 2011 |
New Fund Offer Closes on | March 28, 2011 |
Tenure | 366 days |
Maturity | March 29, 2012 |
Minimum Application Amount | Rs. 5,000/- |
Name of the Fund Manager | Mr. Mahendra Jajoo, Executive Director & CIO – Fixed Income |
Latest FMP & NFO List
"LATEST FMP LIST" | |||||
Sr. No | ONGOING FMP | OPENS | CLOSES | TENURE | MIN AMOUNT |
1 | Principal Pnb Fixed Maturity Plan - Series 2 | 23.03.2011 | 28.03.2011 | 367 Days | 5000 |
2 | ICICI Prudential FMP Series 55 - 13 Months Plan B | 23.03.2011 | 28.03.2011 | 396 Days | 5000 |
3 | Pramerica Fixed Duration Fund–Series 2 | 24.03.2011 | 28.03.2011 | 366 Days | 5000 |
4 | SBI SDFS 370 Days - 12 | 29.03.2011 | 29.03.2011 | 370 Days | 5000 |
5 | Fidelity Fixed Maturity Plan - Series V - Plan F | 28.03.2011 | 28.03.2011 | 366 Days | 5000 |
6 | Birla Sun life Fixed Term Plan Series CX | 29.03.2011 | 29.03.2011 | 371 Days | 5000 |
7 | Reliance Fixed Horizon Fund XIX Series 10 | 28.03.2011 | 29.03.2011 | 370 Days | 5000 |
8 | L&T FMP – III (March 90D B ) | 29.03.2011 | 29.03.2011 | 90 Days | 5000 |
9 | ICICI Prudential FMP Series 54 - 1 Year Plan A | 29.03.2011 | 29.03.2011 | 371 Days | 5000 |
Latest NFO List | ||||||
Sr No | AMC | Scheme Name | Opens on | Closes on | Type | |
1 | Daiwa Mutual Fund | Daiwa Govt Securities Fund-Short Term Plan | 25.03.2011 | 30.03.2011 | Open Ended |
REC Infra Extend till 31st March'11
Rec infra Bond extended till 31st March'11 as per verbal communication with REC. |